OSteg
This profile isn't claimed. Make an account to claim a profile!
Primary: SOLO
·
Secondary: MID
Form Tracker All · all-time vs last 7 days
All-time WR
—
Last 7d WR
—
All-time KDA
—
Last 7d KDA
—
Verdict
—
Range:
Show:
Bars: KDA per match (green = win, red = loss). Lines: rolling 5-game win rate (yellow), cumulative win rate (cyan), and Elo — Weak3n's (orange) and In House (purple). On All, both Elo ladders show separately since they can't be merged.
Weak3n Rank
Bronze II
Peak Silver III
In House Rank
—
No in-house data yet
All Games
103
Record
57–46
Win Rate
55.3%
KDA
2.27
K/D
0.7
Total K/D/A
495/712/1122
Avg per game
4.8/6.9/10.9
Top Roles (All)
| Role | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| SOLO | 38 | 20–18 | 52.6 | 2.54 | 0.72 |
| MID | 29 | 16–13 | 55.2 | 2.42 | 0.76 |
| ADC | 20 | 11–9 | 55.0 | 2.08 | 0.87 |
| SUPPORT | 9 | 5–4 | 55.6 | 1.91 | 0.15 |
| JUNGLE | 7 | 5–2 | 71.4 | 1.79 | 0.74 |
Top Gods (All)
| God | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| Nut | 6 | 5–1 | 83.3 | 3.48 | 0.90 |
| Achilles | 7 | 4–3 | 57.1 | 3.69 | 1.15 |
| Baron Samedi | 6 | 4–2 | 66.7 | 2.40 | 0.57 |
| Cabrakan | 5 | 3–2 | 60.0 | 3.26 | 0.82 |
| Ishtar | 5 | 3–2 | 60.0 | 3.25 | 1.29 |
Best Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| Suhlayer | 3–0 | 100.0% |
| Sink | 4–1 | 80.0% |
| Bibby | 3–1 | 75.0% |
| Jigann | 3–1 | 75.0% |
| Kryooo | 18–7 | 72.0% |
Worst Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| Spoon | 1–3 | 25.0% |
| iRoFFLe | 3–6 | 33.3% |
| TramboneKing | 1–2 | 33.3% |
| Shmeep | 1–2 | 33.3% |
| Edgewing | 2–3 | 40.0% |
Best Against (All, min 3 games versus)
| Player | W–L vs | WR |
|---|---|---|
| Spoon | 5–0 | 100.0% |
| SSaiyanBlu | 5–1 | 83.3% |
| Malenia | 4–1 | 80.0% |
| ELLEONTTV | 3–1 | 75.0% |
| DeltaJulz613 | 8–3 | 72.7% |
Head-to-Head (All) — search any player
| Player | With (W–L) | With WR | Vs (W–L) | Vs WR |
|---|---|---|---|---|
| Weak3n | 31–27 | 53.4% | 26–19 | 57.8% |
| Jonhy0700 | 21–14 | 60.0% | 24–20 | 54.5% |
| Riptzer | 18–16 | 52.9% | 23–18 | 56.1% |
| Kryooo | 18–7 | 72.0% | 14–12 | 53.8% |
| Boolougames | 13–12 | 52.0% | 14–12 | 53.8% |
| RogueThrone | 8–8 | 50.0% | 19–16 | 54.3% |
| i cant read | 9–6 | 60.0% | 16–9 | 64.0% |
| sillyslother | 8–7 | 53.3% | 6–10 | 37.5% |
| Horrify | 10–4 | 71.4% | 7–5 | 58.3% |
| iRoFFLe | 3–6 | 33.3% | 11–5 | 68.8% |
| ItzStallone | 7–8 | 46.7% | 6–3 | 66.7% |
| AlphaClaps | 5–2 | 71.4% | 7–7 | 50.0% |
| Tricky | 7–6 | 53.8% | 4–3 | 57.1% |
| Edgewing | 2–3 | 40.0% | 6–3 | 66.7% |
| Draiden | 3–4 | 42.9% | 2–4 | 33.3% |
| DeltaJulz613 | 2–0 | 100.0% | 8–3 | 72.7% |
| ELLEONTTV | 3–4 | 42.9% | 3–1 | 75.0% |
| [CopebbyEsports] MindyRox420 | 2–2 | 50.0% | 4–3 | 57.1% |
| GTboss94 | 4–3 | 57.1% | 1–2 | 33.3% |
| Jigann | 3–1 | 75.0% | 3–3 | 50.0% |
| SSaiyanBlu | 2–2 | 50.0% | 5–1 | 83.3% |
| Jalopy | 2–1 | 66.7% | 2–5 | 28.6% |
| Sink | 4–1 | 80.0% | 2–2 | 50.0% |
| Spoon | 1–3 | 25.0% | 5–0 | 100.0% |
| ForeverNeoo | 2–1 | 66.7% | 3–2 | 60.0% |
| KingSaber | 2–1 | 66.7% | 2–2 | 50.0% |
| Imdead | 2–2 | 50.0% | 2–0 | 100.0% |
| Tametoy | 2–2 | 50.0% | 2–0 | 100.0% |
| Bibby | 3–1 | 75.0% | 1–1 | 50.0% |
| Shmeep | 1–2 | 33.3% | 1–2 | 33.3% |
| Malenia | 0–1 | 0.0% | 4–1 | 80.0% |
| Dest | 0–0 | — | 1–5 | 16.7% |
| TramboneKing | 1–2 | 33.3% | 2–0 | 100.0% |
| Suhlayer | 3–0 | 100.0% | 1–1 | 50.0% |
| JohnRowing | 1–1 | 50.0% | 1–2 | 33.3% |
| Giftie | 0–0 | — | 1–4 | 20.0% |
| BiggieSlaps | 0–0 | — | 3–2 | 60.0% |
| JuiceMan28 | 2–0 | 100.0% | 0–2 | 0.0% |
| Jordi | 0–1 | 0.0% | 1–2 | 33.3% |
| SpideryBacchus9 | 1–1 | 50.0% | 1–0 | 100.0% |
| Room40 | 2–0 | 100.0% | 1–0 | 100.0% |
| Ceart | 0–1 | 0.0% | 2–0 | 100.0% |
| Spideydoo | 0–1 | 0.0% | 0–2 | 0.0% |
| it is that easy | 0–1 | 0.0% | 1–1 | 50.0% |
| Stych 99 | 0–1 | 0.0% | 0–2 | 0.0% |
| TheBugOnYou | 1–0 | 100.0% | 0–2 | 0.0% |
| Hydra | 0–1 | 0.0% | 1–1 | 50.0% |
| Bioskyz | 0–0 | — | 1–2 | 33.3% |
| Radnor | 0–0 | — | 1–2 | 33.3% |
| Grease. | 0–0 | — | 0–3 | 0.0% |
| Basic Unc | 1–1 | 50.0% | 0–0 | — |
| R0cur0nium | 0–2 | 0.0% | 0–0 | — |
| Mysterio | 0–2 | 0.0% | 0–0 | — |
| Zikze | 0–1 | 0.0% | 0–1 | 0.0% |
| Tito | 1–0 | 100.0% | 1–0 | 100.0% |
| Sunless | 1–0 | 100.0% | 1–0 | 100.0% |
| Mamba | 0–1 | 0.0% | 1–0 | 100.0% |
| TT | 1–0 | 100.0% | 1–0 | 100.0% |
| PrimeMinisterCyN | 1–0 | 100.0% | 1–0 | 100.0% |
| CashoutSinai | 0–1 | 0.0% | 0–1 | 0.0% |
| MrUMS | 1–0 | 100.0% | 0–1 | 0.0% |
| Oblivion | 1–0 | 100.0% | 0–1 | 0.0% |
| ItsStylez | 1–0 | 100.0% | 1–0 | 100.0% |
| StutterMcGee | 0–1 | 0.0% | 0–1 | 0.0% |
| TenochMedina | 1–0 | 100.0% | 0–1 | 0.0% |
| Jones3Gaming | 1–0 | 100.0% | 1–0 | 100.0% |
| NinnyJug | 1–0 | 100.0% | 1–0 | 100.0% |
| SnixJ | 0–0 | — | 2–0 | 100.0% |
| leoorchild | 0–0 | — | 2–0 | 100.0% |
| Xuffer | 0–0 | — | 1–1 | 50.0% |
| InspectorCody | 0–0 | — | 0–2 | 0.0% |
| Eclipse feeds | 0–0 | — | 0–2 | 0.0% |
| ANHURRRRR | 0–0 | — | 1–1 | 50.0% |
| LordSlatysteak | 0–0 | — | 0–2 | 0.0% |
| hassasin0308 | 1–0 | 100.0% | 0–0 | — |
| OneFruityDon | 0–1 | 0.0% | 0–0 | — |
| xSadHyper | 1–0 | 100.0% | 0–0 | — |
| Anhedonia | 0–1 | 0.0% | 0–0 | — |
| Ohta | 1–0 | 100.0% | 0–0 | — |
| ahsoka334 | 1–0 | 100.0% | 0–0 | — |
| GulagCEO | 1–0 | 100.0% | 0–0 | — |
| Lacedreggie | 0–1 | 0.0% | 0–0 | — |
| S1N1573R177 | 0–1 | 0.0% | 0–0 | — |
| tutone | 1–0 | 100.0% | 0–0 | — |
| C1prY | 0–1 | 0.0% | 0–0 | — |
| dragowyatt | 0–1 | 0.0% | 0–0 | — |
| Dylan1887 | 0–1 | 0.0% | 0–0 | — |
| Bellerophon | 0–1 | 0.0% | 0–0 | — |
| DESTROYINOOBS | 1–0 | 100.0% | 0–0 | — |
| VooDooMoMaJuJu | 1–0 | 100.0% | 0–0 | — |
| Drewpossibly | 0–0 | — | 1–0 | 100.0% |
| BongRipErik | 0–0 | — | 0–1 | 0.0% |
| timerrr | 0–0 | — | 0–1 | 0.0% |
| Watertrickster | 0–0 | — | 1–0 | 100.0% |
| DAW00T | 0–0 | — | 0–1 | 0.0% |
| Ullr | 0–0 | — | 0–1 | 0.0% |
| Harden | 0–0 | — | 1–0 | 100.0% |
| TheOldGoodGuy | 0–0 | — | 1–0 | 100.0% |
| treestoompzz | 0–0 | — | 1–0 | 100.0% |
| Kekor | 0–0 | — | 1–0 | 100.0% |
| djhouse | 0–0 | — | 1–0 | 100.0% |
| Rudolph67 | 0–0 | — | 1–0 | 100.0% |
| Vayu | 0–0 | — | 0–1 | 0.0% |
| Killermatrix27 | 0–0 | — | 0–1 | 0.0% |
| Dreamdemon | 0–0 | — | 1–0 | 100.0% |
| plumpkn | 0–0 | — | 0–1 | 0.0% |
| ItsPeas | 0–0 | — | 1–0 | 100.0% |
| Marsupial | 0–0 | — | 0–1 | 0.0% |
| ImPettyWap | 0–0 | — | 1–0 | 100.0% |
| KingBopBop | 0–0 | — | 1–0 | 100.0% |
| Lala | 0–0 | — | 0–1 | 0.0% |
| onetimemite5084 | 0–0 | — | 1–0 | 100.0% |
| SoyZangano | 0–0 | — | 1–0 | 100.0% |
| kenzeiys | 0–0 | — | 1–0 | 100.0% |
| JustCallMeNick | 0–0 | — | 1–0 | 100.0% |
| inbowned | 0–0 | — | 1–0 | 100.0% |
| Barbashingangstr | 0–0 | — | 1–0 | 100.0% |
| x2godx | 0–0 | — | 1–0 | 100.0% |
| Puninstall | 0–0 | — | 1–0 | 100.0% |
Things Weak3n Said About OSteg
-
“the three of you who stayed on that fire are all fucking dense”5/22/26 · match #4
-
“ayo is like 40000 gold down to fucking Cody, that is criminal behavior”5/19/26 · match #5
-
“either the build or the way you are playing is dog shit”5/12/26 · match #3
-
“this build is just getting worse and fucking worse”5/4/26 · match #2
-
“This is criminal behavior”5/4/26 · match #2
-
“not having a stampede against their team is dumb as fuck”5/1/26 · match #3
-
“I don't think ayo has hit a stun this game”5/1/26 · match #3
-
“That might be one of the worst plays I have ever seen”4/29/26 · match #3
-
“I dont know what your doing ayo you're freaking out”4/29/26 · match #3
-
“"alright ayo, im doing a lot over there i need you to stop fuckin dying get a ward out"”4/28/26 · match #2
-
“Your Vulcan is ass, I've been never ran at so much and have you still fuck me over”4/25/26 · match #3
-
“Always lying like always”4/25/26 · match #3
-
“Is a Dumbass he could have just ulted”4/25/26 · match #2
-
“"Ayo you are fuckin high as shit"”4/25/26 · match #1
| Date | Match | Map | Side | Result | Role | God | K/D/A | Trophies |
|---|---|---|---|---|---|---|---|---|
| 07/16/26 | #2 | Conquest | CHAOS | W | ADC | Anhur | 10/10/6 | |
| 07/16/26 | #1 | Conquest | ORDER | L | SOLO | Hou Yi | 9/11/20 | |
| 07/15/26 | #6 | Conquest | CHAOS | W | MID | Nut | 6/3/6 | |
| 07/15/26 | #5 | Conquest | ORDER | W | ADC | Hou Yi | 17/3/6 | |
| 07/15/26 | #4 | Conquest | ORDER | W | SOLO | Jormungandr | 2/0/5 | STOMPER |
| 07/15/26 | #3 | Conquest | CHAOS | W | SOLO | Bellona | 9/3/10 | |
| 07/15/26 | #2 | Conquest | ORDER | L | ADC | Ishtar | 3/7/7 | F6er |
| 07/15/26 | #1 | Conquest | ORDER | L | ADC | Hou Yi | 8/13/11 | |
| 07/14/26 | #3 | Conquest | CHAOS | W | MID | Nut | 2/5/8 | |
| 07/14/26 | #2 | Conquest | ORDER | W | ADC | Artemis | 5/5/13 |