iRoFFLe
This profile isn't claimed. Make an account to claim a profile!
Primary: SUPPORT
·
Secondary: MID
Form Tracker All · all-time vs last 7 days
All-time WR
—
Last 7d WR
—
All-time KDA
—
Last 7d KDA
—
Verdict
—
Range:
Show:
Bars: KDA per match (green = win, red = loss). Lines: rolling 5-game win rate (yellow), cumulative win rate (cyan), and Elo — Weak3n's (orange) and In House (purple). On All, both Elo ladders show separately since they can't be merged.
Weak3n Rank
Poo Poo I
Peak Amber I
In House Rank
Amber III PLACEMENT
Peak Amber III · 1 games
All Games
66
Record
30–36
Win Rate
45.5%
KDA
2.45
K/D
0.39
Total K/D/A
166/426/877
Avg per game
2.5/6.5/13.3
Top Roles (All)
| Role | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| SUPPORT | 49 | 23–26 | 46.9 | 2.57 | 0.30 |
| MID | 12 | 7–5 | 58.3 | 2.76 | 0.71 |
| ADC | 4 | 0–4 | 0.0 | 1.16 | 0.63 |
| SOLO | 1 | 0–1 | 0.0 | 1.00 | 0.00 |
Top Gods (All)
| God | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| Yemoja | 11 | 7–4 | 63.6 | 4.49 | 0.53 |
| Hun Batz | 7 | 5–2 | 71.4 | 3.21 | 0.36 |
| Sobek | 7 | 4–3 | 57.1 | 2.15 | 0.35 |
| Athena | 5 | 3–2 | 60.0 | 2.33 | 0.18 |
| Hecate | 4 | 3–1 | 75.0 | 2.23 | 0.69 |
Best Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| sillyslother | 3–0 | 100.0% |
| Jalopy | 3–1 | 75.0% |
| Horrify | 5–2 | 71.4% |
| KingSaber | 2–1 | 66.7% |
| Draiden | 2–1 | 66.7% |
Worst Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| JohnRowing | 0–3 | 0.0% |
| RogueThrone | 2–8 | 20.0% |
| AlphaClaps | 1–4 | 20.0% |
| OSteg | 3–6 | 33.3% |
| Spoon | 2–4 | 33.3% |
Best Against (All, min 3 games versus)
| Player | W–L vs | WR |
|---|---|---|
| Edgewing | 6–1 | 85.7% |
| Spoon | 3–1 | 75.0% |
| Riptzer | 13–5 | 72.2% |
| ForeverNeoo | 4–2 | 66.7% |
| Dest | 2–1 | 66.7% |
Worst Against (All, min 3 games versus)
| Player | W–L vs | WR |
|---|---|---|
| AlphaClaps | 0–6 | 0.0% |
| Horrify | 0–5 | 0.0% |
| Draiden | 0–4 | 0.0% |
| Bibby | 0–3 | 0.0% |
| Kryooo | 1–9 | 10.0% |
Head-to-Head (All) — search any player
| Player | With (W–L) | With WR | Vs (W–L) | Vs WR |
|---|---|---|---|---|
| Weak3n | 14–17 | 45.2% | 15–19 | 44.1% |
| Jonhy0700 | 8–10 | 44.4% | 9–12 | 42.9% |
| Riptzer | 7–11 | 38.9% | 13–5 | 72.2% |
| i cant read | 7–11 | 38.9% | 8–6 | 57.1% |
| Kryooo | 9–6 | 60.0% | 1–9 | 10.0% |
| OSteg | 3–6 | 33.3% | 5–11 | 31.3% |
| Boolougames | 5–6 | 45.5% | 4–9 | 30.8% |
| RogueThrone | 2–8 | 20.0% | 7–6 | 53.8% |
| Jigann | 1–2 | 33.3% | 4–7 | 36.4% |
| Horrify | 5–2 | 71.4% | 0–5 | 0.0% |
| AlphaClaps | 1–4 | 20.0% | 0–6 | 0.0% |
| Spoon | 2–4 | 33.3% | 3–1 | 75.0% |
| Malenia | 3–3 | 50.0% | 2–2 | 50.0% |
| BiggieSlaps | 4–3 | 57.1% | 2–0 | 100.0% |
| sillyslother | 3–0 | 100.0% | 2–4 | 33.3% |
| ELLEONTTV | 1–2 | 33.3% | 1–4 | 20.0% |
| DeltaJulz613 | 0–2 | 0.0% | 2–4 | 33.3% |
| Room40 | 0–2 | 0.0% | 3–3 | 50.0% |
| Edgewing | 1–0 | 100.0% | 6–1 | 85.7% |
| Dest | 2–2 | 50.0% | 2–1 | 66.7% |
| ItzStallone | 1–2 | 33.3% | 1–3 | 25.0% |
| Draiden | 2–1 | 66.7% | 0–4 | 0.0% |
| Tricky | 1–1 | 50.0% | 2–3 | 40.0% |
| Jalopy | 3–1 | 75.0% | 0–2 | 0.0% |
| SSaiyanBlu | 2–2 | 50.0% | 2–0 | 100.0% |
| ForeverNeoo | 0–0 | — | 4–2 | 66.7% |
| KingSaber | 2–1 | 66.7% | 1–1 | 50.0% |
| Sink | 1–0 | 100.0% | 1–3 | 25.0% |
| GTboss94 | 0–0 | — | 3–2 | 60.0% |
| StutterMcGee | 0–0 | — | 3–2 | 60.0% |
| JohnRowing | 0–3 | 0.0% | 0–1 | 0.0% |
| TheBugOnYou | 2–0 | 100.0% | 0–2 | 0.0% |
| TramboneKing | 0–2 | 0.0% | 1–1 | 50.0% |
| Jordi | 1–1 | 50.0% | 2–0 | 100.0% |
| Basic Unc | 0–2 | 0.0% | 1–1 | 50.0% |
| VooDooMoMaJuJu | 1–1 | 50.0% | 1–1 | 50.0% |
| MrUMS | 0–2 | 0.0% | 0–2 | 0.0% |
| Bibby | 0–1 | 0.0% | 0–3 | 0.0% |
| Shmeep | 0–1 | 0.0% | 1–2 | 33.3% |
| Ultima | 1–0 | 100.0% | 1–2 | 33.3% |
| LordSlatysteak | 1–0 | 100.0% | 2–1 | 66.7% |
| Eclipse feeds | 0–0 | — | 2–2 | 50.0% |
| leoorchild | 2–0 | 100.0% | 0–1 | 0.0% |
| x2godx | 1–1 | 50.0% | 1–0 | 100.0% |
| JuiceMan28 | 1–0 | 100.0% | 1–1 | 50.0% |
| Bioskyz | 1–0 | 100.0% | 1–1 | 50.0% |
| Tametoy | 0–2 | 0.0% | 0–0 | — |
| SpideryBacchus9 | 0–2 | 0.0% | 0–0 | — |
| Dr Germ | 1–1 | 50.0% | 0–0 | — |
| Jones3Gaming | 1–1 | 50.0% | 0–0 | — |
| Zikze | 1–0 | 100.0% | 1–0 | 100.0% |
| Spideydoo | 0–1 | 0.0% | 0–1 | 0.0% |
| Grease. | 1–0 | 100.0% | 0–1 | 0.0% |
| Hydra | 1–0 | 100.0% | 1–0 | 100.0% |
| CashoutSinai | 1–0 | 100.0% | 1–0 | 100.0% |
| itsKingJae | 0–1 | 0.0% | 1–0 | 100.0% |
| PrimeMinisterCyN | 0–1 | 0.0% | 1–0 | 100.0% |
| Dishonored | 0–1 | 0.0% | 0–1 | 0.0% |
| Barbashingangstr | 0–1 | 0.0% | 1–0 | 100.0% |
| Sneak | 1–0 | 100.0% | 1–0 | 100.0% |
| Radnor | 0–0 | — | 1–1 | 50.0% |
| Suhlayer | 0–0 | — | 0–2 | 0.0% |
| Heat | 0–0 | — | 1–1 | 50.0% |
| Sentinel | 0–0 | — | 0–2 | 0.0% |
| Rebel | 0–0 | — | 1–1 | 50.0% |
| v Riddler v | 0–0 | — | 0–2 | 0.0% |
| TT | 0–1 | 0.0% | 0–0 | — |
| Fuzzbuckit12 | 1–0 | 100.0% | 0–0 | — |
| it is that easy | 1–0 | 100.0% | 0–0 | — |
| ANHURRRRR | 1–0 | 100.0% | 0–0 | — |
| [CopebbyEsports] MindyRox420 | 0–1 | 0.0% | 0–0 | — |
| Coco | 0–1 | 0.0% | 0–0 | — |
| Rudolph67 | 0–1 | 0.0% | 0–0 | — |
| Tito | 1–0 | 100.0% | 0–0 | — |
| SoyZangano | 0–1 | 0.0% | 0–0 | — |
| KingBopBop | 0–1 | 0.0% | 0–0 | — |
| timerrr | 0–1 | 0.0% | 0–0 | — |
| Imdead | 1–0 | 100.0% | 0–0 | — |
| Warhamers12 | 1–0 | 100.0% | 0–0 | — |
| Japanese_FanBoys | 1–0 | 100.0% | 0–0 | — |
| Drewpossibly | 1–0 | 100.0% | 0–0 | — |
| dragowyatt | 0–1 | 0.0% | 0–0 | — |
| XDrew600 | 1–0 | 100.0% | 0–0 | — |
| RubberDuckie114 | 1–0 | 100.0% | 0–0 | — |
| Mamba | 0–1 | 0.0% | 0–0 | — |
| DESTROYINOOBS | 0–1 | 0.0% | 0–0 | — |
| McLovingBFG | 1–0 | 100.0% | 0–0 | — |
| Brochacho | 1–0 | 100.0% | 0–0 | — |
| Lems Disciple | 0–0 | — | 1–0 | 100.0% |
| xSadHyper | 0–0 | — | 1–0 | 100.0% |
| TenochMedina | 0–0 | — | 1–0 | 100.0% |
| Ullr | 0–0 | — | 0–1 | 0.0% |
| Ceart | 0–0 | — | 1–0 | 100.0% |
| Aror | 0–0 | — | 0–1 | 0.0% |
| plumpkn | 0–0 | — | 0–1 | 0.0% |
| ImPettyWap | 0–0 | — | 1–0 | 100.0% |
| C1prY | 0–0 | — | 0–1 | 0.0% |
| ItzBedard | 0–0 | — | 1–0 | 100.0% |
| tutone | 0–0 | — | 0–1 | 0.0% |
| onetimemite5084 | 0–0 | — | 0–1 | 0.0% |
| Doni | 0–0 | — | 1–0 | 100.0% |
| Neopolitan | 0–0 | — | 1–0 | 100.0% |
| Dylan1887 | 0–0 | — | 1–0 | 100.0% |
| Xuffer | 0–0 | — | 1–0 | 100.0% |
| Lihaaz | 0–0 | — | 1–0 | 100.0% |
| Stokedtea | 0–0 | — | 0–1 | 0.0% |
| PEACE14 | 0–0 | — | 1–0 | 100.0% |
| Thgexecutor | 0–0 | — | 0–1 | 0.0% |
| WilliamFlame | 0–0 | — | 1–0 | 100.0% |
| DixonCider | 0–0 | — | 0–1 | 0.0% |
| PTerry | 0–0 | — | 1–0 | 100.0% |
| Freyaforlife | 0–0 | — | 1–0 | 100.0% |
| R0cur0nium | 0–0 | — | 1–0 | 100.0% |
| Mysterio | 0–0 | — | 1–0 | 100.0% |
| NinnyJug | 0–0 | — | 0–1 | 0.0% |
| InspectorCody | 0–0 | — | 1–0 | 100.0% |
| Tazmanion | 0–0 | — | 1–0 | 100.0% |
| TTV-NTLRainn | 0–0 | — | 1–0 | 100.0% |
Things Weak3n Said About iRoFFLe
-
“it feels like I'm trying to teach my son how to fucking play video games right now and he's 4”5/15/26 · match #6
-
“you are the worst 4k rated player thats ever played smite 2”5/15/26 · match #6
-
“WHY ARE YOU HOPPING AROUND???”5/15/26 · match #6
-
“I dont want roffle on my team anymore”5/15/26 · match #6
-
“i just watched my yemoja ult to keep people out of the phoenix”5/15/26 · match #2
-
“your on edgewing watch, ask for builds from now on”5/15/26 · match #2
-
“just fucking horrible”5/15/26 · match #5
-
“you only bought 7 wards in 25 mins”5/15/26 · match #3
-
“I told you to go in, and you didnt even ult”4/28/26 · match #1
-
“How do you mess up every engagement First was left oracles, both rouge engages, then purple buff”4/25/26 · match #4
-
“Can't Say you're here and not use an ability”4/25/26 · match #4
| Date | Match | Map | Side | Result | Role | God | K/D/A | Trophies |
|---|---|---|---|---|---|---|---|---|
| 07/16/26 | #4 | Conquest | ORDER | W | SUPPORT | Hun Batz | 2/5/18 | |
| 07/16/26 | #3 | Conquest | ORDER | W | SUPPORT | Hun Batz | 0/0/0 | |
| 07/16/26 | #2 | Conquest | ORDER | L | SUPPORT | Xing Tian | 3/6/20 | |
| 07/15/26 | #5 | Conquest | CHAOS | L | SUPPORT | Xing Tian | 2/8/8 | |
| 07/15/26 | #1 | Conquest | CHAOS | W | SUPPORT | Athena | 3/7/28 | |
| 07/14/26 | #5 | Conquest | ORDER | L | SUPPORT | Xing Tian | 4/6/9 | |
| 07/14/26 | #3 | Conquest | CHAOS | W | SUPPORT | Athena | 0/7/11 | |
| 07/13/26 | #5 | Conquest | ORDER | L | SUPPORT | Sobek | 0/9/17 | |
| 07/13/26 | #4 | Conquest | CHAOS | L | MID | Scylla | 0/0/0 | |
| 07/13/26 | #3 | Conquest | ORDER | L | SUPPORT | Hun Batz | 3/8/15 |