ORDER WIN
07/11/2026 · Match #1 · Conquest
Balance Analysis
Based on 195 prior matchesORDER
54% win prob
Δ 24
Balanced
CHAOS
46% win prob
Order win probChaos win prob
Calibrated model prediction: 100% Order / 0% Chaos — the win-rate model scored on the calibration page (the bar above is the simpler Elo estimate).
Lane Matchups
Pre-match per-role rank vs rank. The winning side label means the predicted-favored lane, not who actually won the game.
JUNGLE
Weak3n
OVR
Platinum II
JUNGLE
Bronze I
CLEAR EDGE — Order
gap 56 · 58% favored
Spoon
OVR
Poo Poo II
JUNGLE
Amber III PLACEMENT
ADC
Tricky
OVR
ROFFLE Tier
ADC
Poo Poo III
SLIGHT EDGE — Order
gap 20 · 53% favored
i cant read
OVR
Dog Shit II
ADC
ROFFLE Tier
MID
DixonCider
OVR
Amber III PLACEMENT
MID
Amber III PLACEMENT
SLIGHT EDGE — Chaos
gap 21 · 53% favored
Dest
OVR
Bronze I
MID
Bronze III
SOLO
Jonhy0700
OVR
Platinum I
SOLO
Gold II
MISMATCH — Order
gap 72 · 60% favored
Basic Unc
OVR
Amber II PLACEMENT
SOLO
Amber III PLACEMENT
SUPPORT
Jigann
OVR
Amber III
SUPPORT
Amber I
EVEN
gap 3 · 50% favored
iRoFFLe
OVR
Amber III
SUPPORT
Amber I
ORDER (WIN) 32 kills Team Δ +27.9
| Role | Player | God | K/D/A | KDA | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|
| JUNGLE | Weak3n | 3/6/7 | 1.67 | 92 | ▲ +4.4 | 97 | 195 | |
| ADC | Tricky | 10/9/9 | 2.11 | -61 | ▲ +5.8 | -55 | 41 | |
| MID NEW | DixonCider | 8/9/14 | 2.44 | 0 | ▲ +6.5 | 7 | 0 | |
| SOLO THIRD | Jonhy0700 | 3/11/9 | 1.09 | 100 | ▲ +3.3 | 103 | 167 | |
| SUPPORT | Jigann | 8/8/13 | 2.63 | 0 | ▲ +7.9 | 8 | 15 |
CHAOS (LOSS) 43 kills Team Δ -21.1
| Role | Player | God | K/D/A | KDA | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|
| JUNGLE THIRD | Spoon | 9/7/18 | 3.86 | -6 | ▼ -2.9 | -9 | 10 | |
| ADC | i cant read | 14/6/8 | 3.67 | -24 | ▼ -5.6 | -30 | 53 | |
| MID | Dest | 10/7/17 | 3.86 | 32 | ▼ -5.8 | 27 | 13 | |
| SOLO NEW | Basic Unc | 5/7/13 | 2.57 | 5 | ▼ -3.9 | 2 | 1 | |
| SUPPORT | iRoFFLe MVP | 5/5/25 | 6.00 | 2 | ▼ -2.9 | -1 | 45 |
Elo: per-match pool split by team-relative KDA · off-role losses softened (primary/secondary check) · placement floors shitter tiers
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 0
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | Dest | Bronze I | Bronze I PLACEMENT |
| ADC | Spoon | Poo Poo II | Amber III PLACEMENT |
| MID | DixonCider | rookie | |
| SOLO | Weak3n | Platinum II | Platinum II PLACEMENT |
| SUPPORT | Jigann | Amber III | Amber I |
CHAOS · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | i cant read | Dog Shit II | Amber III PLACEMENT |
| ADC | Tricky | ROFFLE Tier | Poo Poo III |
| MID | Basic Unc | Amber II PLACEMENT | Amber III PLACEMENT |
| SOLO | Jonhy0700 | Platinum I | Gold II |
| SUPPORT | iRoFFLe | Amber III | Amber I |
What changed vs actual draft
- Weak3n: ORDER JUNGLE → ORDER SOLO
- Dest: CHAOS MID → ORDER JUNGLE
- Spoon: CHAOS JUNGLE → ORDER ADC
- Jonhy0700: ORDER SOLO → CHAOS SOLO
- Tricky: ORDER ADC → CHAOS ADC
- i cant read: CHAOS ADC → CHAOS JUNGLE
- Basic Unc: CHAOS SOLO → CHAOS MID
Notes / Flags
- Dest [general]: top