Tricky
This profile isn't claimed. Make an account to claim a profile!
Primary: ADC
·
Secondary: SOLO
Form Tracker All · all-time vs last 7 days
All-time WR
—
Last 7d WR
—
All-time KDA
—
Last 7d KDA
—
Verdict
—
Range:
Show:
Bars: KDA per match (green = win, red = loss). Lines: rolling 5-game win rate (yellow), cumulative win rate (cyan), and Elo — Weak3n's (orange) and In House (purple). On All, both Elo ladders show separately since they can't be merged.
Weak3n Rank
ROFFLE Tier
Peak Bronze II
In House Rank
—
No in-house data yet
All Games
43
Record
20–23
Win Rate
46.5%
KDA
1.84
K/D
0.82
Total K/D/A
259/314/318
Avg per game
6.0/7.3/7.4
Top Roles (All)
| Role | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| ADC | 24 | 15–9 | 62.5 | 2.20 | 1.14 |
| SOLO | 10 | 3–7 | 30.0 | 1.22 | 0.43 |
| MID | 7 | 1–6 | 14.3 | 1.42 | 0.48 |
| SUPPORT | 1 | 1–0 | 100.0 | 3.40 | 0.40 |
| JUNGLE | 1 | 0–1 | 0.0 | 3.17 | 1.17 |
Top Gods (All)
| God | Games | W–L | WR% | KDA | K/D |
|---|---|---|---|---|---|
| Anhur | 7 | 5–2 | 71.4 | 1.98 | 1.02 |
| Nu Wa | 2 | 2–0 | 100.0 | 4.00 | 1.87 |
| Nut | 2 | 2–0 | 100.0 | 3.00 | 1.20 |
| Chiron | 3 | 1–2 | 33.3 | 3.00 | 1.59 |
| Ullr | 2 | 2–0 | 100.0 | 1.81 | 1.13 |
Best Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| ItzStallone | 6–2 | 75.0% |
| AlphaClaps | 3–1 | 75.0% |
| Shmeep | 3–1 | 75.0% |
| DAW00T | 2–1 | 66.7% |
| OSteg | 7–6 | 53.8% |
Worst Teammates (All, min 3 games together)
| Player | W–L Together | WR |
|---|---|---|
| Edgewing | 0–3 | 0.0% |
| RogueThrone | 3–8 | 27.3% |
| Riptzer | 4–8 | 33.3% |
| Kryooo | 1–2 | 33.3% |
| Horrify | 1–2 | 33.3% |
Best Against (All, min 3 games versus)
| Player | W–L vs | WR |
|---|---|---|
| TramboneKing | 3–0 | 100.0% |
| SSaiyanBlu | 3–1 | 75.0% |
| Draiden | 2–1 | 66.7% |
| ItzStallone | 2–1 | 66.7% |
| Spoon | 2–1 | 66.7% |
Worst Against (All, min 3 games versus)
| Player | W–L vs | WR |
|---|---|---|
| sillyslother | 1–6 | 14.3% |
| Boolougames | 4–9 | 30.8% |
| [CopebbyEsports] MindyRox420 | 2–4 | 33.3% |
| AlphaClaps | 1–2 | 33.3% |
| Riptzer | 8–13 | 38.1% |
Head-to-Head (All) — search any player
| Player | With (W–L) | With WR | Vs (W–L) | Vs WR |
|---|---|---|---|---|
| Weak3n | 14–15 | 48.3% | 6–8 | 42.9% |
| Jonhy0700 | 5–6 | 45.5% | 12–12 | 50.0% |
| Riptzer | 4–8 | 33.3% | 8–13 | 38.1% |
| Kryooo | 1–2 | 33.3% | 7–11 | 38.9% |
| OSteg | 7–6 | 53.8% | 3–4 | 42.9% |
| Boolougames | 3–4 | 42.9% | 4–9 | 30.8% |
| RogueThrone | 3–8 | 27.3% | 3–3 | 50.0% |
| i cant read | 2–0 | 100.0% | 8–7 | 53.3% |
| sillyslother | 3–4 | 42.9% | 1–6 | 14.3% |
| ItzStallone | 6–2 | 75.0% | 2–1 | 66.7% |
| DeltaJulz613 | 1–1 | 50.0% | 4–4 | 50.0% |
| Draiden | 2–3 | 40.0% | 2–1 | 66.7% |
| Horrify | 1–2 | 33.3% | 3–2 | 60.0% |
| AlphaClaps | 3–1 | 75.0% | 1–2 | 33.3% |
| iRoFFLe | 1–1 | 50.0% | 3–2 | 60.0% |
| [CopebbyEsports] MindyRox420 | 1–0 | 100.0% | 2–4 | 33.3% |
| Edgewing | 0–3 | 0.0% | 2–0 | 100.0% |
| Tametoy | 1–0 | 100.0% | 2–2 | 50.0% |
| SSaiyanBlu | 0–1 | 0.0% | 3–1 | 75.0% |
| Shmeep | 3–1 | 75.0% | 0–0 | — |
| Jalopy | 1–1 | 50.0% | 0–2 | 0.0% |
| TramboneKing | 0–1 | 0.0% | 3–0 | 100.0% |
| Spoon | 1–0 | 100.0% | 2–1 | 66.7% |
| DAW00T | 2–1 | 66.7% | 0–0 | — |
| TT | 0–1 | 0.0% | 1–1 | 50.0% |
| Harden | 0–2 | 0.0% | 0–0 | — |
| KingSaber | 2–0 | 100.0% | 0–0 | — |
| GTboss94 | 1–1 | 50.0% | 0–0 | — |
| Sink | 2–0 | 100.0% | 0–0 | — |
| MrUMS | 2–0 | 100.0% | 0–0 | — |
| Xuffer | 1–0 | 100.0% | 0–1 | 0.0% |
| MrJUICY | 0–1 | 0.0% | 0–1 | 0.0% |
| it is that easy | 1–0 | 100.0% | 1–0 | 100.0% |
| SpideryBacchus9 | 0–1 | 0.0% | 1–0 | 100.0% |
| Jigann | 1–0 | 100.0% | 0–1 | 0.0% |
| InspectorCody | 0–1 | 0.0% | 0–1 | 0.0% |
| onetimemite5084 | 0–1 | 0.0% | 0–1 | 0.0% |
| Oblivion | 1–0 | 100.0% | 1–0 | 100.0% |
| ELLEONTTV | 0–0 | — | 1–1 | 50.0% |
| TheBugOnYou | 0–0 | — | 1–1 | 50.0% |
| IBre | 0–1 | 0.0% | 0–0 | — |
| xSadHyper | 1–0 | 100.0% | 0–0 | — |
| Rudolph67 | 0–1 | 0.0% | 0–0 | — |
| will | 0–1 | 0.0% | 0–0 | — |
| Grease. | 1–0 | 100.0% | 0–0 | — |
| SnixJ | 0–1 | 0.0% | 0–0 | — |
| TheAiryPickle | 1–0 | 100.0% | 0–0 | — |
| Mytharria | 0–1 | 0.0% | 0–0 | — |
| Radnor | 0–1 | 0.0% | 0–0 | — |
| Doni | 0–1 | 0.0% | 0–0 | — |
| Khastik | 0–1 | 0.0% | 0–0 | — |
| Imdead | 0–1 | 0.0% | 0–0 | — |
| CashoutSinai | 0–1 | 0.0% | 0–0 | — |
| DixonCider | 1–0 | 100.0% | 0–0 | — |
| Sneak | 0–1 | 0.0% | 0–0 | — |
| Malenia | 0–1 | 0.0% | 0–0 | — |
| ForeverNeoo | 0–1 | 0.0% | 0–0 | — |
| edith | 0–0 | — | 1–0 | 100.0% |
| Stych 99 | 0–0 | — | 0–1 | 0.0% |
| Bibby | 0–0 | — | 1–0 | 100.0% |
| Tito | 0–0 | — | 0–1 | 0.0% |
| Sunless | 0–0 | — | 0–1 | 0.0% |
| jswifty | 0–0 | — | 1–0 | 100.0% |
| XDrew600 | 0–0 | — | 1–0 | 100.0% |
| Sentinel | 0–0 | — | 1–0 | 100.0% |
| Jordi | 0–0 | — | 0–1 | 0.0% |
| Vayu | 0–0 | — | 0–1 | 0.0% |
| Killermatrix27 | 0–0 | — | 0–1 | 0.0% |
| Spideydoo | 0–0 | — | 0–1 | 0.0% |
| plumpkn | 0–0 | — | 0–1 | 0.0% |
| Blhyss | 0–0 | — | 0–1 | 0.0% |
| ImPettyWap | 0–0 | — | 1–0 | 100.0% |
| Eclipse feeds | 0–0 | — | 0–1 | 0.0% |
| Suhlayer | 0–0 | — | 0–1 | 0.0% |
| Rebel | 0–0 | — | 1–0 | 100.0% |
| KarmaAlwaysWinss | 0–0 | — | 1–0 | 100.0% |
| Drewpossibly | 0–0 | — | 1–0 | 100.0% |
| Dest | 0–0 | — | 1–0 | 100.0% |
| Basic Unc | 0–0 | — | 1–0 | 100.0% |
| Hydra | 0–0 | — | 1–0 | 100.0% |
| Bellerophon | 0–0 | — | 1–0 | 100.0% |
| x2godx | 0–0 | — | 0–1 | 0.0% |
Things Weak3n Said About Tricky
-
“I think we gotta put tirkcy on the other team so he has good games, I don't think he is capable of doing it on my team”5/22/26 · match #3
-
“I knew tricky was a bad guy I just didn't know it was this deep”5/19/26 · match #5
-
“between this game and las game you have 30 deaths in 2 matches”5/19/26 · match #5
-
“Ive decided, Tricky is the worst adc in the stream”5/19/26 · match #5
-
“GO AWAY HES ON ME GO AWAY!!!”5/12/26 · match #3
-
“you literally gave him a free kill with nothing up”5/12/26 · match #3
-
“yes tricky killed me, that wall was dog shit”5/12/26 · match #2
-
“Maybe tricky wont feed one of these games, I dream”5/11/26 · match #2
-
“if im gonna tank the whole tower and get his aegis i need you to not dive and die for no reason”5/5/26 · match #7
-
“YOUR FAT ASS JUST BODY BLOCKED ME”4/28/26 · match #4
| Date | Match | Map | Side | Result | Role | God | K/D/A | Trophies |
|---|---|---|---|---|---|---|---|---|
| 07/16/26 | #4 | Conquest | CHAOS | L | JUNGLE | Awilix | 7/6/12 | |
| 07/11/26 | #1 | Conquest | ORDER | W | ADC | Ullr | 10/9/9 | |
| 06/29/26 | #2 | Conquest | ORDER | W | ADC | Anhur | 6/6/6 | |
| 06/02/26 | #2 | Conquest | CHAOS | W | ADC | Ishtar | 16/15/12 | C |
| 06/02/26 | #1 | Conquest | ORDER | W | ADC | Nut | 7/2/3 | STOMPER |
| 05/21/26 | #4 | Conquest | CHAOS | W | ADC | Anhur | 5/5/11 | |
| 05/21/26 | #3 | Conquest | CHAOS | L | ADC | Cupid | 1/4/4 | C QUOTE |
| 05/21/26 | #2 | Conquest | ORDER | L | SOLO | Awilix | 7/7/6 | |
| 05/20/26 | #3 | Conquest | CHAOS | W | ADC | Anhur | 10/4/3 | |
| 05/20/26 | #2 | Conquest | ORDER | W | SUPPORT | Sylvanus | 2/5/15 |