04/24/2026 · Match #55 · Conquest UNCONFIRMED
ORDER WIN · Weak3n: WITH
VOD: https://www.twitch.tv/videos/2755500139?t=1h0m48s @ 3648s
Balance Analysis
Based on 51 prior matchesORDER
65% win prob
Δ 111
Favored
CHAOS
35% win prob
ORDER (WIN) Team Δ +65.4
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| MID OFF-ROLE | Weak3n | Scylla | 9 | 6 | 12 | 281 | +15.3 | 296 | 51 |
| SUPPORT | Riptzer | Cerberus | 3 | 5 | 20 | 122 | +12.4 | 135 | 20 |
| ADC SECONDARY | Kryooo | Anhur | 14 | 9 | 8 | 76 | +11.2 | 88 | 29 |
| JUNGLE THIRD | Jonhy0700 | Nemesis | 12 | 7 | 13 | 203 | +13.7 | 217 | 48 |
| SOLO OFF-ROLE | Boolougames | Thor | 5 | 8 | 9 | 108 | +12.8 | 121 | 19 |
CHAOS (LOSS) Team Δ -52.7
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| ADC NEW | Doni | Ishtar | 3 | 12 | 19 | -35 | -9.6 | -45 | 2 |
| MID THIRD | Tricky | Sun Wukong | 6 | 11 | 14 | 69 | -8.0 | 61 | 13 |
| SUPPORT SECONDARY | sillyslother | Yemoja | 6 | 4 | 22 | 151 | -13.6 | 138 | 31 |
| SOLO | Horrify | Anubis | 13 | 5 | 8 | 50 | -12.0 | 38 | 18 |
| JUNGLE NEW | Khastik | Kali | 7 | 11 | 13 | 0 | -9.6 | -10 | 0 |
Elo: K=32 base · off-role wins boosted, off-role losses softened · stomps (F6) +25%
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 3
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Elo |
|---|---|---|
| MID | Tricky | 69 |
| SUPPORT | Riptzer | 122 |
| ADC | Kryooo | 76 |
| JUNGLE | Jonhy0700 | 203 |
| SOLO | Horrify | 50 |
CHAOS · optimal
| Role | Player | Elo |
|---|---|---|
| MID | Weak3n | 281 |
| SUPPORT | sillyslother | 151 |
| ADC | Doni | -35 |
| JUNGLE | Khastik | rookie |
| SOLO | Boolougames | 108 |
What changed vs actual draft
- Tricky: CHAOS MID → ORDER MID
- Horrify: CHAOS SOLO → ORDER SOLO