Kurt SMITE Tracker
← All players

Boolougames

This profile isn't claimed. Make an account to claim a profile!
Primary: MID · Secondary: SOLO

Form Tracker All · all-time vs last 7 days

All-time WR
—
Last 7d WR
—
All-time KDA
—
Last 7d KDA
—
Verdict
—
Range: Show:

Bars: KDA per match (green = win, red = loss). Lines: rolling 5-game win rate (yellow), cumulative win rate (cyan), and Elo — Weak3n's (orange) and In House (purple). On All, both Elo ladders show separately since they can't be merged.

Weak3n Rank
Gold I
Gold I33% to Platinum III
Peak Diamond II
In House Rank
—
No in-house data yet
All Games
101
Record
56–45
Win Rate
55.4%
KDA
3.35
K/D
1.07
Total K/D/A
566/529/1207
Avg per game
5.6/5.2/12.0
Recent form W L L W W L W L W L L L 3L streak Best run: 8W · 10L

C Captain in 14 matches · TOP DMG Top damage in 8 matches · STOMPER Stomped 7 teams into F6 · F6er Surrendered in 3 matches

Top Roles (All)

RoleGamesW–LWR%KDAK/D
MID 82 45–37 54.9 3.45 1.10
SOLO 14 9–5 64.3 2.86 0.99
SUPPORT 4 1–3 25.0 2.93 0.63
JUNGLE 1 1–0 100.0 4.80 2.40

Top Gods (All)

GodGamesW–LWR%KDAK/D
Discordia 23 13–10 56.5 3.49 1.03
Agni 15 8–7 53.3 3.97 1.25
Eset 10 8–2 80.0 3.55 1.02
Kukulkan 12 5–7 41.7 3.48 1.12
Thor 10 5–5 50.0 2.86 1.00

Best Teammates (All, min 3 games together)

PlayerW–L TogetherWR
Dest 3–0 100.0%
Tametoy 3–0 100.0%
Jalopy 8–1 88.9%
sillyslother 10–3 76.9%
AlphaClaps 11–4 73.3%

Worst Teammates (All, min 3 games together)

PlayerW–L TogetherWR
Horrify 2–6 25.0%
TramboneKing 1–3 25.0%
SSaiyanBlu 1–3 25.0%
Edgewing 2–5 28.6%
Room40 1–2 33.3%

Best Against (All, min 3 games versus)

PlayerW–L vsWR
Shmeep 3–0 100.0%
DeltaJulz613 9–1 90.0%
BiggieSlaps 5–1 83.3%
Jigann 4–1 80.0%
Doni 4–1 80.0%

Worst Against (All, min 3 games versus)

PlayerW–L vsWR
Dest 0–4 0.0%
Jalopy 2–6 25.0%
ELLEONTTV 2–6 25.0%
Giftie 1–2 33.3%
TheBugOnYou 1–2 33.3%

Head-to-Head (All) — search any player

PlayerWith (W–L)With WRVs (W–L)Vs WR
Weak3n 24–21 53.3% 32–24 57.1%
Jonhy0700 30–17 63.8% 15–18 45.5%
Riptzer 17–10 63.0% 19–16 54.3%
OSteg 13–12 52.0% 12–14 46.2%
RogueThrone 10–5 66.7% 22–13 62.9%
Kryooo 17–9 65.4% 10–12 45.5%
i cant read 8–12 40.0% 9–7 56.3%
AlphaClaps 11–4 73.3% 7–11 38.9%
iRoFFLe 5–7 41.7% 9–4 69.2%
sillyslother 10–3 76.9% 7–4 63.6%
Tricky 3–4 42.9% 9–5 64.3%
Horrify 2–6 25.0% 7–4 63.6%
ItzStallone 3–3 50.0% 6–7 46.2%
Jalopy 8–1 88.9% 2–6 25.0%
Draiden 5–4 55.6% 5–3 62.5%
Edgewing 2–5 28.6% 7–3 70.0%
SSaiyanBlu 1–3 25.0% 7–4 63.6%
DeltaJulz613 2–2 50.0% 9–1 90.0%
Jigann 4–2 66.7% 4–1 80.0%
TramboneKing 1–3 25.0% 5–2 71.4%
ELLEONTTV 2–1 66.7% 2–6 25.0%
Sink 2–3 40.0% 2–3 40.0%
leoorchild 4–2 66.7% 0–2 0.0%
JohnRowing 1–1 50.0% 3–3 50.0%
Dest 3–0 100.0% 0–4 0.0%
BiggieSlaps 0–1 0.0% 5–1 83.3%
Tametoy 3–0 100.0% 2–1 66.7%
[CopebbyEsports] MindyRox420 2–0 100.0% 2–2 50.0%
GTboss94 2–2 50.0% 0–1 0.0%
Eclipse feeds 2–0 100.0% 2–1 66.7%
CashoutSinai 0–2 0.0% 2–1 66.7%
Hydra 0–0 — 2–3 40.0%
Doni 0–0 — 4–1 80.0%
Suhlayer 2–1 66.7% 0–1 0.0%
Room40 1–2 33.3% 1–0 100.0%
PrimeMinisterCyN 1–2 33.3% 1–0 100.0%
TT 1–1 50.0% 2–0 100.0%
onetimemite5084 1–1 50.0% 1–1 50.0%
TheBugOnYou 1–0 100.0% 1–2 33.3%
MrUMS 1–0 100.0% 1–2 33.3%
Xuffer 1–1 50.0% 1–0 100.0%
KingSaber 1–0 100.0% 1–1 50.0%
Tito 0–0 — 2–1 66.7%
timerrr 0–0 — 2–1 66.7%
Shmeep 0–0 — 3–0 100.0%
Giftie 0–0 — 1–2 33.3%
KingBopBop 1–1 50.0% 0–0 —
Heat 1–1 50.0% 0–0 —
InspectorCody 1–1 50.0% 0–0 —
Oblivion 1–1 50.0% 0–0 —
SnixJ 0–1 0.0% 1–0 100.0%
LemTM 1–0 100.0% 0–1 0.0%
Blhyss 0–1 0.0% 1–0 100.0%
ItsPeas 1–0 100.0% 1–0 100.0%
tresMANIACS 0–1 0.0% 0–1 0.0%
ANHURRRRR 0–1 0.0% 0–1 0.0%
itsKingJae 0–1 0.0% 1–0 100.0%
DESTROYINOOBS 1–0 100.0% 0–1 0.0%
Sentinel 1–0 100.0% 0–1 0.0%
Sunless 0–0 — 1–1 50.0%
Radnor 0–0 — 1–1 50.0%
Bioskyz 0–0 — 1–1 50.0%
Spoon 0–0 — 2–0 100.0%
HorrorsoftheDeep 1–0 100.0% 0–0 —
Ohta 0–1 0.0% 0–0 —
Ronaldinho 0–1 0.0% 0–0 —
OneFruityDon 0–1 0.0% 0–0 —
Stych 99 0–1 0.0% 0–0 —
Aror 1–0 100.0% 0–0 —
Kekor 0–1 0.0% 0–0 —
djhouse 0–1 0.0% 0–0 —
Vayu 1–0 100.0% 0–0 —
Killermatrix27 1–0 100.0% 0–0 —
plumpkn 1–0 100.0% 0–0 —
Lacedreggie 0–1 0.0% 0–0 —
ImPettyWap 0–1 0.0% 0–0 —
Dreamdemon 0–1 0.0% 0–0 —
fabduls 1–0 100.0% 0–0 —
Dylan1887 0–1 0.0% 0–0 —
TurdThief 0–1 0.0% 0–0 —
ItsStylez 0–1 0.0% 0–0 —
Thgexecutor 1–0 100.0% 0–0 —
GetMeOutOfPlat 0–1 0.0% 0–0 —
Bubbles 1–0 100.0% 0–0 —
Porky16 1–0 100.0% 0–0 —
KarmaAlwaysWinss 0–1 0.0% 0–0 —
Drewpossibly 0–1 0.0% 0–0 —
ForeverNeoo 0–1 0.0% 0–0 —
Chevin 0–1 0.0% 0–0 —
Jones3Gaming 0–1 0.0% 0–0 —
will 0–0 — 0–1 0.0%
BongRipErik 0–0 — 0–1 0.0%
DAW00T 0–0 — 0–1 0.0%
Anhedonia 0–0 — 1–0 100.0%
JuiceMan28 0–0 — 1–0 100.0%
Imdead 0–0 — 1–0 100.0%
TheOldGoodGuy 0–0 — 1–0 100.0%
SpideryBacchus9 0–0 — 1–0 100.0%
Harden 0–0 — 1–0 100.0%
Mytharria 0–0 — 1–0 100.0%
treestoompzz 0–0 — 1–0 100.0%
ahsoka334 0–0 — 0–1 0.0%
GulagCEO 0–0 — 0–1 0.0%
Ceart 0–0 — 1–0 100.0%
Quacker the 3rd 0–0 — 1–0 100.0%
Midverified 0–0 — 1–0 100.0%
Khastik 0–0 — 1–0 100.0%
Gambiinnoo 0–0 — 1–0 100.0%
Double Decker Donald 0–0 — 1–0 100.0%
Spideydoo 0–0 — 0–1 0.0%
Marsupial 0–0 — 0–1 0.0%
ItzBedard 0–0 — 1–0 100.0%
tutone 0–0 — 0–1 0.0%
SoyZangano 0–0 — 1–0 100.0%
Neopolitan 0–0 — 1–0 100.0%
Lihaaz 0–0 — 1–0 100.0%
Jordi 0–0 — 0–1 0.0%
Stokedtea 0–0 — 0–1 0.0%
dragowyatt 0–0 — 1–0 100.0%
xclipzys 0–0 — 0–1 0.0%
OpticalElements 0–0 — 0–1 0.0%
SunderMeMore 0–0 — 0–1 0.0%
Zikze 0–0 — 0–1 0.0%
WilliamFlame 0–0 — 1–0 100.0%
Rebel 0–0 — 0–1 0.0%
v Riddler v 0–0 — 0–1 0.0%
JackD22 0–0 — 1–0 100.0%
lovedpapii 0–0 — 1–0 100.0%
LordSlatysteak 0–0 — 1–0 100.0%
Maesh 0–0 — 1–0 100.0%
Bellerophon 0–0 — 1–0 100.0%
x2godx 0–0 — 0–1 0.0%
HazardousOOF 0–0 — 0–1 0.0%

Things Weak3n Said About Boolougames

  • “WHY ARE WE GETTING PICKED IN LATE GAME FIGHTS”
    4/25/26 · match #5
DateMatchMapSideResultRoleGodK/D/ATrophies
08/12/26 #4 Conquest CHAOS L MID Scylla 0/4/1 F6er
08/12/26 #3 Conquest CHAOS L MID Kukulkan 8/7/14 TOP DMG
06/04/26 #1 Conquest ORDER L MID Discordia 2/7/8 C
06/02/26 #2 Conquest CHAOS W MID Aphrodite 13/12/31
06/02/26 #1 Conquest CHAOS L MID Agni 2/3/4 F6er
06/01/26 #1 Conquest ORDER W SOLO Thor 9/4/13
05/31/26 #4 Conquest ORDER L MID Poseidon 6/8/9
05/31/26 #3 Conquest ORDER W MID Aphrodite 6/6/24
05/31/26 #2 Conquest ORDER W SOLO Anubis 4/8/14
05/31/26 #1 Conquest ORDER L MID Zeus 3/8/4
Weak3n Rank
Gold I
Gold I33% to Platinum III
Peak Diamond II
Weak3n's Games
101
Record
56–45
Win Rate
55.4%
KDA
3.35
K/D
1.07
Total K/D/A
566/529/1207
Avg per game
5.6/5.2/12.0
Recent form W L L W W L W L W L L L 3L streak Best run: 8W · 10L

C Captain in 14 matches · TOP DMG Top damage in 8 matches · STOMPER Stomped 7 teams into F6 · F6er Surrendered in 3 matches

Top Roles (Weak3n's)

RoleGamesW–LWR%KDAK/D Role Rank
MID 82 45–37 54.9 3.45 1.10 Gold II
peak Diamond I
SOLO 14 9–5 64.3 2.86 0.99 Bronze I
peak Bronze I
SUPPORT 4 1–3 25.0 2.93 0.63 Silver III PLACEMENT
peak Silver II
JUNGLE 1 1–0 100.0 4.80 2.40 Platinum I PLACEMENT (1g, low conf)

Top Gods (Weak3n's)

GodGamesW–LWR%KDAK/D
Discordia 23 13–10 56.5 3.49 1.03
Agni 15 8–7 53.3 3.97 1.25
Eset 10 8–2 80.0 3.55 1.02
Kukulkan 12 5–7 41.7 3.48 1.12
Thor 10 5–5 50.0 2.86 1.00

Best Teammates (Weak3n's, min 3 games together)

PlayerW–L TogetherWR
Dest 3–0 100.0%
Tametoy 3–0 100.0%
Jalopy 8–1 88.9%
sillyslother 10–3 76.9%
AlphaClaps 11–4 73.3%

Worst Teammates (Weak3n's, min 3 games together)

PlayerW–L TogetherWR
Horrify 2–6 25.0%
TramboneKing 1–3 25.0%
SSaiyanBlu 1–3 25.0%
Edgewing 2–5 28.6%
Room40 1–2 33.3%

Best Against (Weak3n's, min 3 games versus)

PlayerW–L vsWR
Shmeep 3–0 100.0%
DeltaJulz613 9–1 90.0%
BiggieSlaps 5–1 83.3%
Jigann 4–1 80.0%
Doni 4–1 80.0%

Worst Against (Weak3n's, min 3 games versus)

PlayerW–L vsWR
Dest 0–4 0.0%
Jalopy 2–6 25.0%
ELLEONTTV 2–6 25.0%
Giftie 1–2 33.3%
TheBugOnYou 1–2 33.3%

Head-to-Head (Weak3n's) — search any player

PlayerWith (W–L)With WRVs (W–L)Vs WR
Weak3n 24–21 53.3% 32–24 57.1%
Jonhy0700 30–17 63.8% 15–18 45.5%
Riptzer 17–10 63.0% 19–16 54.3%
OSteg 13–12 52.0% 12–14 46.2%
RogueThrone 10–5 66.7% 22–13 62.9%
Kryooo 17–9 65.4% 10–12 45.5%
i cant read 8–12 40.0% 9–7 56.3%
AlphaClaps 11–4 73.3% 7–11 38.9%
iRoFFLe 5–7 41.7% 9–4 69.2%
sillyslother 10–3 76.9% 7–4 63.6%
Tricky 3–4 42.9% 9–5 64.3%
Horrify 2–6 25.0% 7–4 63.6%
ItzStallone 3–3 50.0% 6–7 46.2%
Jalopy 8–1 88.9% 2–6 25.0%
Draiden 5–4 55.6% 5–3 62.5%
Edgewing 2–5 28.6% 7–3 70.0%
SSaiyanBlu 1–3 25.0% 7–4 63.6%
DeltaJulz613 2–2 50.0% 9–1 90.0%
Jigann 4–2 66.7% 4–1 80.0%
TramboneKing 1–3 25.0% 5–2 71.4%
ELLEONTTV 2–1 66.7% 2–6 25.0%
Sink 2–3 40.0% 2–3 40.0%
leoorchild 4–2 66.7% 0–2 0.0%
JohnRowing 1–1 50.0% 3–3 50.0%
Dest 3–0 100.0% 0–4 0.0%
BiggieSlaps 0–1 0.0% 5–1 83.3%
Tametoy 3–0 100.0% 2–1 66.7%
[CopebbyEsports] MindyRox420 2–0 100.0% 2–2 50.0%
GTboss94 2–2 50.0% 0–1 0.0%
Eclipse feeds 2–0 100.0% 2–1 66.7%
CashoutSinai 0–2 0.0% 2–1 66.7%
Hydra 0–0 — 2–3 40.0%
Doni 0–0 — 4–1 80.0%
Suhlayer 2–1 66.7% 0–1 0.0%
Room40 1–2 33.3% 1–0 100.0%
PrimeMinisterCyN 1–2 33.3% 1–0 100.0%
TT 1–1 50.0% 2–0 100.0%
onetimemite5084 1–1 50.0% 1–1 50.0%
TheBugOnYou 1–0 100.0% 1–2 33.3%
MrUMS 1–0 100.0% 1–2 33.3%
Xuffer 1–1 50.0% 1–0 100.0%
KingSaber 1–0 100.0% 1–1 50.0%
Tito 0–0 — 2–1 66.7%
timerrr 0–0 — 2–1 66.7%
Shmeep 0–0 — 3–0 100.0%
Giftie 0–0 — 1–2 33.3%
KingBopBop 1–1 50.0% 0–0 —
Heat 1–1 50.0% 0–0 —
InspectorCody 1–1 50.0% 0–0 —
Oblivion 1–1 50.0% 0–0 —
SnixJ 0–1 0.0% 1–0 100.0%
LemTM 1–0 100.0% 0–1 0.0%
Blhyss 0–1 0.0% 1–0 100.0%
ItsPeas 1–0 100.0% 1–0 100.0%
tresMANIACS 0–1 0.0% 0–1 0.0%
ANHURRRRR 0–1 0.0% 0–1 0.0%
itsKingJae 0–1 0.0% 1–0 100.0%
DESTROYINOOBS 1–0 100.0% 0–1 0.0%
Sentinel 1–0 100.0% 0–1 0.0%
Sunless 0–0 — 1–1 50.0%
Radnor 0–0 — 1–1 50.0%
Bioskyz 0–0 — 1–1 50.0%
Spoon 0–0 — 2–0 100.0%
HorrorsoftheDeep 1–0 100.0% 0–0 —
Ohta 0–1 0.0% 0–0 —
Ronaldinho 0–1 0.0% 0–0 —
OneFruityDon 0–1 0.0% 0–0 —
Stych 99 0–1 0.0% 0–0 —
Aror 1–0 100.0% 0–0 —
Kekor 0–1 0.0% 0–0 —
djhouse 0–1 0.0% 0–0 —
Vayu 1–0 100.0% 0–0 —
Killermatrix27 1–0 100.0% 0–0 —
plumpkn 1–0 100.0% 0–0 —
Lacedreggie 0–1 0.0% 0–0 —
ImPettyWap 0–1 0.0% 0–0 —
Dreamdemon 0–1 0.0% 0–0 —
fabduls 1–0 100.0% 0–0 —
Dylan1887 0–1 0.0% 0–0 —
TurdThief 0–1 0.0% 0–0 —
ItsStylez 0–1 0.0% 0–0 —
Thgexecutor 1–0 100.0% 0–0 —
GetMeOutOfPlat 0–1 0.0% 0–0 —
Bubbles 1–0 100.0% 0–0 —
Porky16 1–0 100.0% 0–0 —
KarmaAlwaysWinss 0–1 0.0% 0–0 —
Drewpossibly 0–1 0.0% 0–0 —
ForeverNeoo 0–1 0.0% 0–0 —
Chevin 0–1 0.0% 0–0 —
Jones3Gaming 0–1 0.0% 0–0 —
will 0–0 — 0–1 0.0%
BongRipErik 0–0 — 0–1 0.0%
DAW00T 0–0 — 0–1 0.0%
Anhedonia 0–0 — 1–0 100.0%
JuiceMan28 0–0 — 1–0 100.0%
Imdead 0–0 — 1–0 100.0%
TheOldGoodGuy 0–0 — 1–0 100.0%
SpideryBacchus9 0–0 — 1–0 100.0%
Harden 0–0 — 1–0 100.0%
Mytharria 0–0 — 1–0 100.0%
treestoompzz 0–0 — 1–0 100.0%
ahsoka334 0–0 — 0–1 0.0%
GulagCEO 0–0 — 0–1 0.0%
Ceart 0–0 — 1–0 100.0%
Quacker the 3rd 0–0 — 1–0 100.0%
Midverified 0–0 — 1–0 100.0%
Khastik 0–0 — 1–0 100.0%
Gambiinnoo 0–0 — 1–0 100.0%
Double Decker Donald 0–0 — 1–0 100.0%
Spideydoo 0–0 — 0–1 0.0%
Marsupial 0–0 — 0–1 0.0%
ItzBedard 0–0 — 1–0 100.0%
tutone 0–0 — 0–1 0.0%
SoyZangano 0–0 — 1–0 100.0%
Neopolitan 0–0 — 1–0 100.0%
Lihaaz 0–0 — 1–0 100.0%
Jordi 0–0 — 0–1 0.0%
Stokedtea 0–0 — 0–1 0.0%
dragowyatt 0–0 — 1–0 100.0%
xclipzys 0–0 — 0–1 0.0%
OpticalElements 0–0 — 0–1 0.0%
SunderMeMore 0–0 — 0–1 0.0%
Zikze 0–0 — 0–1 0.0%
WilliamFlame 0–0 — 1–0 100.0%
Rebel 0–0 — 0–1 0.0%
v Riddler v 0–0 — 0–1 0.0%
JackD22 0–0 — 1–0 100.0%
lovedpapii 0–0 — 1–0 100.0%
LordSlatysteak 0–0 — 1–0 100.0%
Maesh 0–0 — 1–0 100.0%
Bellerophon 0–0 — 1–0 100.0%
x2godx 0–0 — 0–1 0.0%
HazardousOOF 0–0 — 0–1 0.0%

Things Weak3n Said About Boolougames

  • “WHY ARE WE GETTING PICKED IN LATE GAME FIGHTS”
    4/25/26 · match #5
DateMatchMapSideResultRoleGodK/D/ATrophies
08/12/26 #4 Conquest CHAOS L MID Scylla 0/4/1 F6er
08/12/26 #3 Conquest CHAOS L MID Kukulkan 8/7/14 TOP DMG
06/04/26 #1 Conquest ORDER L MID Discordia 2/7/8 C
06/02/26 #2 Conquest CHAOS W MID Aphrodite 13/12/31
06/02/26 #1 Conquest CHAOS L MID Agni 2/3/4 F6er
06/01/26 #1 Conquest ORDER W SOLO Thor 9/4/13
05/31/26 #4 Conquest ORDER L MID Poseidon 6/8/9
05/31/26 #3 Conquest ORDER W MID Aphrodite 6/6/24
05/31/26 #2 Conquest ORDER W SOLO Anubis 4/8/14
05/31/26 #1 Conquest ORDER L MID Zeus 3/8/4
In House Rank
—
No in-house data yet
In House Games
0
Record
0–0
Win Rate
0%
KDA
0
K/D
0
Total K/D/A
0/0/0
Avg per game
0.0/0.0/0.0

No In House matches yet.