04/23/2026 · Match #48 · Conquest UNCONFIRMED
CHAOS WIN · Weak3n: WITH
VOD: https://www.twitch.tv/videos/2743365522?t=2h49m51s @ 10191s
Balance Analysis
Based on 45 prior matchesORDER
37% win prob
Δ 93
Favored
CHAOS
63% win prob
ORDER (LOSS) Team Δ -41.5
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| MID OFF-ROLE | sillyslother | Artemis | 2 | 7 | 5 | 161 | -6.7 | 155 | 28 |
| JUNGLE OFF-ROLE | DeltaJulz613 | Bacchus | 5 | 6 | 6 | -28 | -7.3 | -35 | 9 |
| SUPPORT THIRD | JohnRowing | Gilgamesh | 6 | 4 | 4 | 8 | -8.8 | -1 | 7 |
| ADC NEW | Double Decker Donald | Da Ji | 3 | 6 | 8 | 0 | -9.9 | -10 | 0 |
| SOLO NEW | Gambiinnoo | Poseidon | 2 | 11 | 5 | 0 | -8.7 | -9 | 0 |
CHAOS (WIN) Team Δ +78.4
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| SUPPORT THIRD | Weak3n | Ratatoskr | 8 | 4 | 13 | 235 | +16.0 | 251 | 45 |
| SOLO OFF-ROLE | Jigann | Pele | 9 | 5 | 14 | -12 | +17.1 | 5 | 8 |
| JUNGLE SECONDARY | ItzStallone | Apollo | 5 | 4 | 17 | 76 | +14.9 | 91 | 14 |
| ADC | Jonhy0700 | Agni | 7 | 2 | 11 | 193 | +17.0 | 210 | 42 |
| MID | Boolougames | Janus | 5 | 3 | 11 | 114 | +13.4 | 127 | 14 |
Elo: K=32 base · off-role wins boosted, off-role losses softened · stomps (F6) +25%
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 2
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Elo |
|---|---|---|
| MID | Boolougames | 114 |
| JUNGLE | ItzStallone | 76 |
| SUPPORT | JohnRowing | 8 |
| ADC | Jonhy0700 | 193 |
| SOLO | Jigann | -12 |
CHAOS · optimal
| Role | Player | Elo |
|---|---|---|
| MID | sillyslother | 161 |
| JUNGLE | DeltaJulz613 | -28 |
| SUPPORT | Weak3n | 235 |
| ADC | Double Decker Donald | rookie |
| SOLO | Gambiinnoo | rookie |
What changed vs actual draft
- Boolougames: CHAOS MID → ORDER MID
- ItzStallone: CHAOS JUNGLE → ORDER JUNGLE
- Jonhy0700: CHAOS ADC → ORDER ADC
- Jigann: CHAOS SOLO → ORDER SOLO