ORDER WIN
04/01/2026 · Match #2 · Conquest
Confirmed by TTMara on 4/24/2026, 9:31:05 PM
Kills
39 – 36
MVP · best KDA
Jigann 12/5/14
Biggest Elo gain
Jigann +8.5
Biggest Elo drop
JohnRowing -7.8
Balance Analysis
Based on 59 prior matchesORDER
55% win prob
Δ 36
Lean ORDER
CHAOS
45% win prob
Order win probChaos win prob
Lane Matchups
Pre-match per-role rank vs rank. The winning side label means the predicted-favored lane, not who actually won the game.
JUNGLE
Jonhy0700
OVR
Silver III
JUNGLE
Poo Poo I
SLIGHT EDGE — Chaos
gap 16 · 52% favored
AlphaClaps
OVR
Bronze II
JUNGLE
Amber I PLACEMENT
ADC
[CopebbyEsports] MindyRox420
OVR
Amber III PLACEMENT
ADC
Amber III PLACEMENT
SLIGHT EDGE — Order
gap 15 · 52% favored
Edgewing
OVR
ROFFLE Tier
ADC
Amber III PLACEMENT
MID
Boolougames
OVR
Platinum II
MID
Platinum II
MISMATCH — Order
gap 93 · 63% favored
Tito
OVR
Amber III PLACEMENT
MID
Amber III PLACEMENT
SOLO
Weak3n
OVR
Platinum II
SOLO
Platinum II PLACEMENT
MISMATCH — Order
gap 78 · 61% favored
JohnRowing
OVR
Bronze III
SOLO
Amber I PLACEMENT
SUPPORT
Jigann
OVR
Poo Poo II
SUPPORT
Amber III
EVEN
gap 4 · 51% favored
ItzStallone
OVR
Silver III
SUPPORT
Amber III PLACEMENT
ORDER (WIN) 39 kills Team Δ +26.9
| Role | Player | God | K/D/A | KDA | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|
| JUNGLE | Jonhy0700 C | 7/8/12 | 2.38 | 40 | ▲ +3.7 | 43 | 57 | |
| ADC THIRD | [CopebbyEsports] MindyRox420 | 8/10/11 | 1.90 | -1 | ▲ +2.9 | 2 | 9 | |
| MID | Boolougames | 6/6/24 | 5.00 | 95 | ▲ +7.5 | 103 | 26 | |
| SOLO OFF-ROLE | Weak3n | 6/7/12 | 2.57 | 97 | ▲ +4.4 | 101 | 59 | |
| SUPPORT | Jigann MVP | 12/5/14 | 5.20 | -8 | ▲ +8.5 | 0 | 14 |
CHAOS (LOSS) 36 kills Team Δ -18.7
| Role | Player | God | K/D/A | KDA | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|
| JUNGLE SECONDARY | AlphaClaps | 9/4/8 | 4.25 | 23 | ▼ -2.7 | 21 | 21 | |
| ADC SECONDARY | Edgewing | 4/6/10 | 2.33 | -41 | ▼ -2.7 | -43 | 10 | |
| MID NEW | Tito TOP DMG | 10/12/7 | 1.42 | 0 | ▼ -4.0 | -4 | 0 | |
| SOLO | JohnRowing | 10/11/7 | 1.55 | 18 | ▼ -7.8 | 10 | 10 | |
| SUPPORT OFF-ROLE | ItzStallone C | 3/6/16 | 3.17 | 42 | ▼ -1.4 | 40 | 16 |
Elo: per-match pool split by team-relative KDA · off-role losses softened (primary/secondary check) · placement floors shitter tiers
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 0
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | [CopebbyEsports] MindyRox420 | Amber III PLACEMENT | Amber III PLACEMENT |
| ADC | ItzStallone | Silver III | Silver I PLACEMENT |
| MID | Tito | rookie | |
| SOLO | Weak3n | Platinum II | Platinum II PLACEMENT |
| SUPPORT | Jonhy0700 | Silver III | Amber III PLACEMENT |
CHAOS · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | Boolougames | Platinum II | Amber III PLACEMENT |
| ADC | Edgewing | ROFFLE Tier | Amber III PLACEMENT |
| MID | AlphaClaps | Bronze II | Bronze II PLACEMENT |
| SOLO | JohnRowing | Bronze III | Amber I PLACEMENT |
| SUPPORT | Jigann | Poo Poo II | Amber III |
What changed vs actual draft
- [CopebbyEsports] MindyRox420: ORDER ADC → ORDER JUNGLE
- Jonhy0700: ORDER JUNGLE → ORDER SUPPORT
- ItzStallone: CHAOS SUPPORT → ORDER ADC
- Tito: CHAOS MID → ORDER MID
- Boolougames: ORDER MID → CHAOS JUNGLE
- Jigann: ORDER SUPPORT → CHAOS SUPPORT
- AlphaClaps: CHAOS JUNGLE → CHAOS MID