04/23/2026 · Match #49 · Conquest UNCONFIRMED
ORDER WIN · Weak3n: WITH
VOD: https://www.twitch.tv/videos/2743365522?t=3h34m26s @ 12866s
Balance Analysis
Based on 46 prior matchesORDER
49% win prob
Δ 7
Balanced
CHAOS
51% win prob
ORDER (WIN) Team Δ +111.7
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| ADC SECONDARY | Weak3n | Mercury | 9 | 2 | 8 | 251 | +24.6 | 276 | 46 |
| MID SECONDARY | ItzStallone | Hou Yi | 7 | 2 | 6 | 91 | +21.7 | 112 | 15 |
| SOLO THIRD | DeltaJulz613 | Bacchus | 4 | 2 | 12 | -35 | +26.1 | -9 | 10 |
| JUNGLE NEW | Spideydoo | Cabrakan | 4 | 1 | 4 | 35 | +21.7 | 57 | 4 |
| SUPPORT THIRD | JohnRowing | Nu Wa | 8 | 6 | 8 | -1 | +17.6 | 17 | 8 |
CHAOS (LOSS) Team Δ -55.7
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| MID | Edgewing | Artio | 2 | 7 | 3 | -29 | -12.1 | -41 | 7 |
| JUNGLE SECONDARY | Jigann | Hun Batz | 2 | 3 | 3 | 5 | -12.1 | -7 | 9 |
| SOLO THIRD | Kryooo | Anhur | 3 | 9 | 2 | 64 | -9.9 | 54 | 27 |
| SUPPORT THIRD | Jonhy0700 | Thor | 5 | 7 | 5 | 210 | -10.8 | 199 | 43 |
| ADC THIRD | Boolougames | Kukulkan | 1 | 6 | 7 | 127 | -10.7 | 116 | 15 |
Elo: K=32 base · off-role wins boosted, off-role losses softened · stomps (F6) +25%
Optimal draft — same 10 players, balanced split
ORDER
51% win prob
Δ 7
most balanced split
CHAOS
49% win prob
ORDER · optimal
| Role | Player | Elo |
|---|---|---|
| ADC | Boolougames | 127 |
| MID | Edgewing | -29 |
| SOLO | Kryooo | 64 |
| JUNGLE | Jigann | 5 |
| SUPPORT | Jonhy0700 | 210 |
CHAOS · optimal
| Role | Player | Elo |
|---|---|---|
| ADC | Weak3n | 251 |
| MID | ItzStallone | 91 |
| SOLO | DeltaJulz613 | -35 |
| JUNGLE | Spideydoo | 35 |
| SUPPORT | JohnRowing | -1 |
What changed vs actual draft
- Boolougames: CHAOS ADC → ORDER ADC
- Edgewing: CHAOS MID → ORDER MID
- Kryooo: CHAOS SOLO → ORDER SOLO
- Jigann: CHAOS JUNGLE → ORDER JUNGLE
- Jonhy0700: CHAOS SUPPORT → ORDER SUPPORT