04/24/2026 · Match #56 · Conquest UNCONFIRMED
ORDER WIN · Weak3n: WITH
VOD: https://www.twitch.tv/videos/2755500139?t=1h57m45s @ 7065s
Balance Analysis
Based on 52 prior matchesORDER
62% win prob
Δ 82
Favored
CHAOS
38% win prob
ORDER (WIN) Team Δ +66.4
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Weak3n | Da Ji | 9 | 3 | 6 | 296 | +13.2 | 309 | 52 |
| ADC | Tricky | Ullr | 8 | 7 | 2 | 61 | +9.7 | 70 | 14 |
| SOLO | sillyslother | Gilgamesh | 1 | 2 | 9 | 138 | +13.2 | 151 | 32 |
| SUPPORT | Riptzer | Sylvanus | 2 | 4 | 13 | 135 | +12.0 | 147 | 21 |
| MID | Boolougames | Discordia | 4 | 1 | 12 | 121 | +18.5 | 139 | 20 |
CHAOS (LOSS) Team Δ -47.0
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Kryooo | Apollo | 2 | 6 | 6 | 88 | -9.6 | 78 | 30 |
| ADC THIRD | i cant read | Artemis | 3 | 6 | 6 | -1 | -8.2 | -9 | 5 |
| SUPPORT THIRD | Horrify | Fenrir | 7 | 6 | 6 | 38 | -8.7 | 29 | 19 |
| MID SECONDARY | Jonhy0700 | Agni | 3 | 4 | 5 | 217 | -9.3 | 207 | 49 |
| SOLO NEW | TheBugOnYou | Morgan Le Fay | 2 | 2 | 4 | 0 | -11.2 | -11 | 0 |
Elo: K=32 base · off-role wins boosted, off-role losses softened · stomps (F6) +25%
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 2
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Elo |
|---|---|---|
| JUNGLE | Weak3n | 296 |
| ADC | i cant read | -1 |
| SOLO | TheBugOnYou | rookie |
| SUPPORT | Horrify | 38 |
| MID | Jonhy0700 | 217 |
CHAOS · optimal
| Role | Player | Elo |
|---|---|---|
| JUNGLE | Kryooo | 88 |
| ADC | Tricky | 61 |
| SOLO | sillyslother | 138 |
| SUPPORT | Riptzer | 135 |
| MID | Boolougames | 121 |
What changed vs actual draft
- i cant read: CHAOS ADC → ORDER ADC
- TheBugOnYou: CHAOS SOLO → ORDER SOLO
- Horrify: CHAOS SUPPORT → ORDER SUPPORT
- Jonhy0700: CHAOS MID → ORDER MID