04/16/2026 · Match #10 · Conquest UNCONFIRMED
CHAOS WIN · Weak3n: AGAINST
VOD: https://www.twitch.tv/videos/2748270375?t=3h18m10s @ 11890s
Balance Analysis
Based on 7 prior matchesORDER
47% win prob
Δ 21
Balanced
CHAOS
53% win prob
ORDER (LOSS) Team Δ -60.6
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Weak3n | Da Ji | 8 | 10 | 7 | 17 | -12.1 | 5 | 7 |
| SOLO NEW | Edgewing | Hua Mulan | 0 | 9 | 5 | 14 | -10.9 | 4 | 1 |
| SUPPORT NEW | Riptzer | Baron Samedi | 4 | 7 | 7 | -21 | -12.2 | -33 | 4 |
| MID NEW | DeltaJulz613 | Morgan Le Fay | 3 | 4 | 6 | -13 | -13.0 | -26 | 1 |
| ADC NEW | i cant read | Rama | 5 | 8 | 8 | -12 | -12.3 | -25 | 1 |
CHAOS (WIN) Team Δ +92.6
| Role | Player | God | K | D | A | Elo Before | Δ | Elo After | Games |
|---|---|---|---|---|---|---|---|---|---|
| ADC | Tricky | Nu Wa | 14 | 4 | 16 | 79 | +19.6 | 99 | 7 |
| JUNGLE NEW | ItzStallone | Kali | 16 | 3 | 10 | 38 | +21.0 | 59 | 4 |
| MID NEW | xSadHyper | Discordia | 4 | 2 | 12 | 0 | +20.2 | 20 | 0 |
| SOLO THIRD | Jonhy0700 | Amaterasu | 4 | 4 | 11 | -49 | +17.9 | -31 | 6 |
| SUPPORT NEW | OSteg | Aphrodite | 0 | 7 | 21 | 22 | +14.0 | 36 | 4 |
Elo: K=32 base · off-role wins boosted, off-role losses softened · stomps (F6) +25%
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 1
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Elo |
|---|---|---|
| JUNGLE | ItzStallone | 38 |
| SOLO | Jonhy0700 | -49 |
| SUPPORT | Riptzer | -21 |
| MID | DeltaJulz613 | -13 |
| ADC | Tricky | 79 |
CHAOS · optimal
| Role | Player | Elo |
|---|---|---|
| JUNGLE | Weak3n | 17 |
| SOLO | Edgewing | 14 |
| SUPPORT | OSteg | 22 |
| MID | xSadHyper | rookie |
| ADC | i cant read | -12 |
What changed vs actual draft
- ItzStallone: CHAOS JUNGLE → ORDER JUNGLE
- Jonhy0700: CHAOS SOLO → ORDER SOLO
- Tricky: CHAOS ADC → ORDER ADC