04/26/2026 · Match #2 · Conquest CONFIRMED
Confirmed by Jalopy on 4/27/2026, 2:37:08 PM
ORDER WIN · Weak3n: WITH · Length: 33:48
VOD: https://www.twitch.tv/videos/2757986086?t=1h0m55s @ 3655s
Balance Analysis
Based on 61 prior matchesORDER
47% win prob
Δ 19
Balanced
CHAOS
53% win prob
Lane Matchups
Pre-match per-role rank vs rank. The winning side label means the predicted-favored lane, not who actually won the game.
JUNGLE
Weak3n
OVR
Platinum II
JUNGLE
Silver I
CLEAR EDGE — Order
gap 45 · 56% favored
will
OVR
Amber III PLACEMENT
JUNGLE
Amber III PLACEMENT
ADC
RogueThrone
OVR
ROFFLE Tier
ADC
ROFFLE Tier
MISMATCH — Chaos
gap 61 · 59% favored
Kryooo
OVR
Bronze III
ADC
Bronze III
MID
Jonhy0700
OVR
Silver III
MID
Amber I
CLEAR EDGE — Order
gap 39 · 56% favored
Tricky
OVR
Dog Shit I
MID
Amber III PLACEMENT
SOLO
Horrify
OVR
Dog Shit III
SOLO
Poo Poo II
MISMATCH — Chaos
gap 81 · 61% favored
sillyslother
OVR
Gold II
SOLO
Gold II PLACEMENT
SUPPORT
DeltaJulz613
OVR
Amber III
SUPPORT
Amber II PLACEMENT
CLEAR EDGE — Chaos
gap 35 · 55% favored
Riptzer
OVR
Bronze I
SUPPORT
Silver III
ORDER (WIN) Team Δ +31.6
| Role | Player | God | K | D | A | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Weak3n | Medusa | 11 | 5 | 13 | 92 | +4.5 | 96 | 61 |
| ADC | RogueThrone C | Apollo | 7 | 6 | 10 | -93 | +2.6 | -90 | 35 |
| MID THIRD | Jonhy0700 TOP DMG | Janus | 7 | 3 | 17 | 36 | +7.2 | 44 | 59 |
| SOLO | Horrify | Sun Wukong | 9 | 2 | 19 | -25 | +14.1 | -11 | 21 |
| SUPPORT | DeltaJulz613 | Artio | 3 | 9 | 21 | 3 | +3.3 | 7 | 11 |
CHAOS (LOSS) Team Δ -28.0
| Role | Player | God | K | D | A | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE NEW | will | Thanatos | 4 | 10 | 8 | 4 | -9.9 | -6 | 1 |
| ADC | Kryooo | Danzaburou | 10 | 5 | 12 | 17 | -2.7 | 15 | 32 |
| MID | Tricky C | Anubis | 4 | 11 | 9 | -15 | -10.1 | -25 | 12 |
| SOLO OFF-ROLE | sillyslother | Osiris | 2 | 7 | 8 | 72 | -3.6 | 69 | 33 |
| SUPPORT | Riptzer | Cerberus | 5 | 4 | 16 | 29 | -1.8 | 27 | 29 |
Elo: per-match pool split by team-relative KDA · off-role losses softened (primary/secondary check) · placement floors shitter tiers
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 0
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | Tricky | Dog Shit I | Amber III PLACEMENT |
| ADC | RogueThrone | ROFFLE Tier | ROFFLE Tier |
| MID | Riptzer | Bronze I | Amber III PLACEMENT |
| SOLO | Weak3n | Platinum II | Platinum II PLACEMENT |
| SUPPORT | Jonhy0700 | Silver III | Amber III PLACEMENT |
CHAOS · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | will | Amber III PLACEMENT | Amber III PLACEMENT |
| ADC | Horrify | Dog Shit III | Amber I PLACEMENT |
| MID | Kryooo | Bronze III | Amber III PLACEMENT |
| SOLO | sillyslother | Gold II | Gold II PLACEMENT |
| SUPPORT | DeltaJulz613 | Amber III | Amber II PLACEMENT |
What changed vs actual draft
- Weak3n: ORDER JUNGLE → ORDER SOLO
- Jonhy0700: ORDER MID → ORDER SUPPORT
- Riptzer: CHAOS SUPPORT → ORDER MID
- Tricky: CHAOS MID → ORDER JUNGLE
- Horrify: ORDER SOLO → CHAOS ADC
- DeltaJulz613: ORDER SUPPORT → CHAOS SUPPORT
- Kryooo: CHAOS ADC → CHAOS MID