05/24/2026 · Match #1 · Conquest CONFIRMED
Confirmed by Jalopy on 5/25/2026, 12:45:29 PM
CHAOS WIN · Weak3n: WITH · F6 by ORDER · Length: 17:02
VOD: https://www.twitch.tv/videos/2780167552?t=03h22m35s @ 12155s
Balance Analysis
Based on 169 prior matchesORDER
49% win prob
Δ 10
Balanced
CHAOS
51% win prob
Lane Matchups
Pre-match per-role rank vs rank. The winning side label means the predicted-favored lane, not who actually won the game.
JUNGLE
Weak3n
OVR
Gold III
JUNGLE
Amber II
EVEN
gap 7 · 51% favored
SSaiyanBlu
OVR
Dog Shit III
JUNGLE
Amber III PLACEMENT
ADC
Edgewing
OVR
Dog Shit II
ADC
Amber III PLACEMENT
SLIGHT EDGE — Chaos
gap 14 · 52% favored
Jonhy0700
OVR
Gold III
ADC
Poo Poo II
MID
RogueThrone
OVR
ROFFLE Tier
MID
ROFFLE Tier
MISMATCH — Chaos
gap 77 · 61% favored
Kryooo
OVR
Obsidian III
MID
Bronze II PLACEMENT
SOLO
Room40
OVR
Amber III PLACEMENT
SOLO
Amber III PLACEMENT
SLIGHT EDGE — Chaos
gap 25 · 54% favored
Horrify
OVR
Poo Poo I
SOLO
Bronze II
SUPPORT
Riptzer
OVR
Master III
SUPPORT
Master II
MISMATCH — Order
gap 228 · 79% favored
iRoFFLe
OVR
ROFFLE Tier
SUPPORT
Dog Shit II
ORDER (LOSS) Team Δ -21.6
| Role | Player | God | K | D | A | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Weak3n F6er | Medusa | 0 | 4 | 2 | 58 | -9.3 | 49 | 169 |
| ADC THIRD | Edgewing C F6er | Cupid | 1 | 4 | 3 | -23 | -2.3 | -25 | 29 |
| MID SECONDARY | RogueThrone F6er | Agni | 3 | 3 | 2 | -112 | -2.5 | -115 | 98 |
| SOLO OFF-ROLE | Room40 F6er | Morgan Le Fay | 0 | 3 | 1 | -10 | -5.2 | -16 | 8 |
| SUPPORT | Riptzer F6er | Sobek | 2 | 3 | 3 | 190 | -2.3 | 187 | 114 |
CHAOS (WIN) Team Δ +29.1
| Role | Player | God | K | D | A | Before | Δ | After | GP |
|---|---|---|---|---|---|---|---|---|---|
| JUNGLE OFF-ROLE | SSaiyanBlu STOMPER | Cernunnos | 1 | 1 | 4 | -25 | +4.1 | -21 | 12 |
| ADC SECONDARY | Jonhy0700 STOMPER | Xbalanque | 4 | 2 | 6 | 63 | +4.2 | 67 | 157 |
| MID OFF-ROLE | Kryooo STOMPER | Zeus | 3 | 0 | 6 | 149 | +7.6 | 157 | 87 |
| SOLO | Horrify TOP DMG STOMPER | Susano | 8 | 1 | 3 | -3 | +8.7 | 5 | 38 |
| SUPPORT | iRoFFLe C STOMPER | Athena | 1 | 2 | 7 | -32 | +4.5 | -28 | 33 |
Elo: per-match pool split by team-relative KDA · off-role losses softened (primary/secondary check) · placement floors shitter tiers
Optimal draft — same 10 players, balanced split
ORDER
50% win prob
Δ 1
most balanced split
CHAOS
50% win prob
ORDER · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | SSaiyanBlu | Dog Shit III | Amber III PLACEMENT |
| ADC | Room40 | Amber III PLACEMENT | Amber III PLACEMENT |
| MID | Riptzer | Master III | Amber III PLACEMENT |
| SOLO | RogueThrone | ROFFLE Tier | Poo Poo III |
| SUPPORT | Jonhy0700 | Gold III | Amber II PLACEMENT |
CHAOS · optimal
| Role | Player | Overall | In Role |
|---|---|---|---|
| JUNGLE | Edgewing | Dog Shit II | Amber III PLACEMENT |
| ADC | iRoFFLe | ROFFLE Tier | Amber III PLACEMENT |
| MID | Kryooo | Obsidian III | Bronze II PLACEMENT |
| SOLO | Horrify | Poo Poo I | Bronze II |
| SUPPORT | Weak3n | Gold III | Gold II |
What changed vs actual draft
- Room40: ORDER SOLO → ORDER ADC
- RogueThrone: ORDER MID → ORDER SOLO
- Riptzer: ORDER SUPPORT → ORDER MID
- Jonhy0700: CHAOS ADC → ORDER SUPPORT
- SSaiyanBlu: CHAOS JUNGLE → ORDER JUNGLE
- Edgewing: ORDER ADC → CHAOS JUNGLE
- Weak3n: ORDER JUNGLE → CHAOS SUPPORT
- iRoFFLe: CHAOS SUPPORT → CHAOS ADC
Notes / Flags
- Room40 [shitter]: bad build, draconic 2nd no prots