ORDER — WIN
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Heat | Hades | 20 | 18 | 8 | 20 | 474 | 61,415 | — | — | — | — | 36,778 | — | — | 7 |
| ADC | Rudolph67 © | Ishtar | 20 | 16 | 13 | 12 | 384 | 35,660 | — | — | — | — | 89,661 | — | — | 13 |
| MID | BiggieSlaps | Cabrakan | 20 | 12 | 8 | 20 | 404 | 71,287 | — | — | — | — | 34,176 | — | — | 13 |
| SOLO | Tazmanion | Hun Batz | 20 | 6 | 9 | 26 | 462 | 80,152 | — | — | — | — | 25,978 | — | — | 13 |
| SUPPORT | Dylan1887 | Sylvanus | 20 | 4 | 12 | 33 | 374 | 31,048 | — | — | — | — | 117,849 | — | — | 6 |
CHAOS — LOSS
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | TT | Mordred | 20 | 12 | 11 | 14 | 441 | 45,831 | — | — | — | — | 44,469 | — | — | 0 |
| MID | MrGoForNothin | Aphrodite | 20 | 6 | 10 | 18 | 351 | 31,212 | — | — | — | — | 41,437 | — | — | 8 |
| SOLO | Complexstranger | Sobek | 20 | 5 | 9 | 14 | 381 | 45,710 | — | — | — | — | 112,320 | — | — | 12 |
| SUPPORT | DullKnee © | Atlas | 20 | 11 | 15 | 25 | 410 | 70,000 | — | — | — | — | 121,625 | — | — | 15 |