ORDER — LOSS
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Complexstranger ⚠ shitter | Nemesis | 16 | 1 | 7 | 0 | 299 | 8,157 | — | — | — | — | 10,748 | — | — | 5 |
| ADC | BiggieSlaps | Rama | 20 | 7 | 9 | 3 | 398 | 23,297 | — | — | — | — | 9,265 | — | — | 15 |
| MID | SynCa | Vulcan | 18 | 2 | 15 | 5 | 322 | 17,190 | — | — | — | — | 11,020 | — | — | 8 |
| SOLO | Tazmanion | Cabrakan | 18 | 2 | 9 | 2 | 321 | 24,168 | — | — | — | — | 40,605 | — | — | 13 |
| SUPPORT | DullKnee © | Ah Puch | 17 | 2 | 8 | 5 | 310 | 32,492 | — | — | — | — | 30,394 | — | — | 4 |
CHAOS — WIN
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | MrGoForNothin | Fenrir | 20 | 10 | 1 | 9 | 435 | 15,145 | — | — | — | — | 12,583 | — | — | 5 |
| ADC | Rudolph67 | Ullr | 20 | 10 | 5 | 15 | 433 | 31,008 | — | — | — | — | 14,658 | — | — | 11 |
| SOLO | TTV-NTLRainn | Amaterasu | 20 | 4 | 3 | 11 | 383 | 12,481 | — | — | — | — | 35,596 | — | — | 11 |
| SUPPORT | Dylan1887 © | Sobek | 19 | 4 | 3 | 25 | 397 | 17,980 | — | — | — | — | 48,571 | — | — | 6 |