ORDER — LOSS
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Dylan1887 | Hercules | 20 | 18 | 8 | 10 | 420 | 40,688 | — | — | — | — | 28,946 | — | — | 2 |
| ADC | Rudolph67 © | Tsukuyomi | 20 | 22 | 10 | 10 | 458 | 63,897 | — | — | — | — | 21,803 | — | — | 12 |
| MID | SynCa | Vulcan | 20 | 9 | 9 | 13 | 390 | 30,312 | — | — | — | — | 15,020 | — | — | 8 |
| SOLO | Tazmanion | Ah Puch | 20 | 4 | 7 | 18 | 379 | 34,538 | — | — | — | — | 44,347 | — | — | 11 |
| SUPPORT | DullKnee | Ganesha | 20 | 0 | 7 | 32 | 381 | 24,909 | — | — | — | — | 72,562 | — | — | 13 |
CHAOS — WIN
| Role | Player | God | Lvl | K | D | A | GPM | Player DMG | Minion DMG | Jungle DMG | Struct DMG | DMG Taken | DMG Mit | Self Heal | Ally Heal | Wards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNGLE | Heat | Thor | 20 | 14 | 12 | 15 | 471 | 35,814 | — | — | — | — | 20,724 | — | — | 7 |
| ADC | TTV-NTLRainn | Xbalanque | 20 | 6 | 11 | 13 | 406 | 31,571 | — | — | — | — | 18,437 | — | — | 12 |
| MID | MrGoForNothin | Kukulkan | 20 | 11 | 8 | 14 | 451 | 39,832 | — | — | — | — | 14,950 | — | — | 5 |
| SUPPORT | BiggieSlaps © | Cerberus | 20 | 6 | 12 | 17 | 414 | 28,205 | — | — | — | — | 70,570 | — | — | 14 |